Research Reports |
Title: | North Dakota Strategic Freight Analysis: Intermodal Highway/Rail/Container Transportation and North Dakota |
Authors: | Mark Berwick |
University: | North Dakota State University |
Publication Date: | Oct 2001 |
Report #: | MPC-01-127.1 |
Project #: | MPC-192 |
TRID #: | 00911289 |
Keywords: | commodities, containerization, freight traffic, freight transportation, intermodal transportation, railroads |
Type: | Research Report – MPC Publications |
This study provides a snapshot of truck/rail container intermodal shipping into and out of North Dakota. The study revealed the benefits of intermodal transportation including lower overall transportation costs, increased economic productivity and efficiency, reduced congestion and burden on over-stressed highway infrastructure, higher returns from public and private infrastructure investments, reduced energy consumption, and increased safety.
The following reports are listed by publication date in reverse chronological order.