Research Reports
Report Details
Title: | Implications of Breaching Lower Columbia-Snake River Dams on Modal Competition and Grain Flows |
Authors: | Kimberly Vachal, Gene Griffin, and Ken Casavant |
Publication Date: | Mar 2000 |
Report #: | SP-145 |
TRID #: | 01699639 |
Keywords: | barges, competition, dams, freight traffic, grain, impacts, logistics, modal shift, origin and destination, pricing, railroad transportation, rates, truck traffic |
Type: | Research Report – Staff Papers |
Abstract
This analysis is largely based on received theory of firm behavior. How will an individual transportation firm react to changes in the logistical system if the four dams are breached? The collective action of like firms will result in changes in the industry, which will reveal much about the potential impacts. However, the analysis is complicated by the fact that the barge industry consists of one dominant firm and the Class I railroad industry consists of two firms in the study area.