Event Proceedings
26th Local Road Conference
Oct 26-27, 2011 – The Annual Local Road Conference is dedicated to assisting local road departments deal with difficult issues and economic challenges.
Presentations
Title | Presenter |
---|---|
Welcome, Announcements, and Introductions (PDF, 454K) | Ken Skorseth, South Dakota LTAP |
Benefits of Asset Management Culverts (PDF, 3779K) | Randall Smith, Kearney County Highway Superintendent, Minden, NE |
Dealing with Gravel Shortages (PDF, 2341K) | Rod Polley, Clay County Highway Superintendent, Vermillion, SD |
Geosynthetic Reinforced Soil Integrated Bridge System (YouTube Video) | Michael Adams, Daniel Alzamora, and Jennifer Nicks |
Geosynthetic Reinforced Soil Integrated Bridge System (PDF, 19144K) | Michael Adams, Daniel Alzamora, and Jennifer Nicks |
Geosynthetics: Can They Reduce Base Thickness? (PDF, 1581K) | Richard Reid, South Dakota LTAP |
Gravel vs Asphalt (PDF, 58K) | |
Gravel Roads Management Program (PDF, 2663K) | Josh Jones, Wyoming LTAP |
Lessons Learned in Alternatives to Paving (PDF, 10859K) | |
Lessons Learned in Alternatives to Paving (PDF, 2471K) | Brosz Engineering, Inc. |
Lessons Learned in Turning Paved Surface to Gravel – Kingsbury County Perspective (PDF, 4487K) | Dave Sorenson, Kingsbury County Highway Superintendent, DeSmet, SD |
New Asphalt Technologies (PDF, 7962K) | Ken Swedeen, Dakota Asphalt Pavement Association |
Pavement Preservation and Preservation Activities at the National Level (PDF, 7443K) | Stephen R. Mueller, Federal Highway Administration |
Retroreflectivity (PDF, 1803K) | Renée Koller, Colorado LTAP |
Safety Edge (PDF, 8405K) | |
Safety Issues in "Depaving" (PDF, 2203K) | Ken Skorseth, South Dakota LTAP |
Stabilized Roadways (PDF, 2196K) | Russell Huotari, Richland County, Sidney MT and Steve Monlux, LVR Consultants, Missoula, MT |
The Asphalt Pavement Safety Edge – Union County Perspective (PDF, 2657K) | Ray Roggow, Union County Highway Superintendent and Emergency Manager, Elk Point, SD |
You Show Us Contest Submissions for 2011 (PDF, 3499K) | |
You Show Us National Winner for 2010 (PDF, 509K) |